Call for the Project Proposals Click here for Research Areas in Space Link for submitting a proposal |
|
---|---|
Start Date of Online Project Proposal Submission | November 18, 2024 |
Last Date of Submission of Online Project Proposals | December 20, 2024 (5.00pm) |
S. No | Project Title | PI Name | Co-PI Name | Duration |
---|---|---|---|---|
1. | Design, Simulation & Characterization of Logic-In-Memory Computation within SRAM Array using SCL CMOS 180nm process and emerging ferromagnetic devices | Dr. Nitin Chaturvedi, Associate Professor, Department of EEE, BITS Pilani | Prof. D. Boolchandani, Professor, Dept of Electronics & Communication Engineering, MNIT Jaipur | 3 years |
2. | Investigation on Mechanical, Thermal and Shape Memory Effect Characteristics of Microwave Cast Nitinol Shape Memory Alloy for applications in the deployable radiator | Dr. Radha Raman Mishra, Assistant Professor Department of Mechanical Engineering, BITS Pilani | Dr. Amar Patnaik, Professor, Department of Mechanical Engineering, MNIT Jaipur | 3 years |
3. | Utilizing satellite-based observations to correct the CMIP6 climate projections of sea level anomaly and significant wave height | Dr. Pritam Anand, Assistant Professor, Department of Computer Science & Engineering, DAIICT Gandhinagar | Dr. Hemant Kumar Meena, Associate Professor, Dept of Electrical Engineering, MNIT Jaipur | 3 years |
4. | Design, fabrication, validation and characterization of a low noise, high speed, high voltage analogue/mixed signal (AMS) bias driver ASIC for imaging photon sensors devices | Dr. Rutu M. Parekh, Associate Professor, Dept of Electronics & Communication Engineering, DAIICT Gandhinagar | Prof. D. Boolchandani, Professor, Dept of Electronics & Communication Engineering, MNIT Jaipur | 2.5 years |
5. | Computational Modelling for Ground Potential Rise (ISTRAC) | Dr. Shakthi Prasad, Assistant Professor, Department of Electrical Engineering, IIT Goa | Dr. Namita Mittal, Associate Professor, Department of Computer Science & Engineering, MNIT Jaipur |
2 years |
6. | Stacked Microstrip Patch Antenna for Four Frequency Bands (L1, L2, L5, & S bands) (ISTRAC) | Prof. M M Sharma, Professor, Dept of Electronics & Communication Engineering, MNIT Jaipur | Dr. Soumava Mukherjee, Assistant Professor, EE Department, IIT Jodhpur | 2 years |
7. | Integrated application of in-situ monitoring CALPHAD modeling and ultrasonic treatment for predicting and mitigating the porosity and hot tearing defects formed during the additive manufacturing of INConel 718 and AISi10Mg alloys | Dr. Ravi KR, Associate Professor, Department of Metallurgical & Materials Engineering, IIT Jodhpur | Prof. Rajendra Kumar Goyal,Professor, Department of Metallurgical and Materials Engineering, MNIT Jaipur | 3 years |
8. | Development of Plasma Sprayed High Temperature Oxidation Resistant Coating Materials for Satellite Thrusters | Dr. Swati Sharma, Assistant Professor, Department of Materials & Metallurgy, MNIT Jaipur | 1 year | |
9. | Thermodynamic Modelling of phases present in non-standard materials (stainless steel, copper and nickel base superalloys) used in Liquid Rocket engine Materials | Dr. Randhir Kumar Singh,Assistant Professor, Department of Materials & Metallurgy, MNIT Jaipur | Dr. Rajesh Kumar Rai, Assistant Professor, Department of Materials & Metallurgy, MNIT Jaipur | 2 years |
S. No | Project Title | PI Name | Co-PI 1 Name | Co-PI 2 Name | Duration |
---|---|---|---|---|---|
1 | Development of high entropy alloy components for aerospace applications | Dr. Rajesh Kumar Rai, Assistant Professor, Department of Materials & Metallurgy, MNIT Jaipur | 2 years | ||
2 | Detection of trace elements using micro-sensor array in the Human Spaceflight | Dr. Vinay S. Palaparthy, Assistant Professor, Department of Electronics & Communication Engg, DAIICT Gandhinagar | Dr. Kuldeep Singh, Assistant Professor, Department of Electronics & Communication Engg, MNIT Jaipur | 2 years | |
3 | ICESat-2 based Ground photons retrieval in urban areas by using deep learning algorithms | Dr. Priyanka Harjule, Assistant Professor, Department of Mathematics, MNIT Jaipur | Dr. Basant Agarwal, Assistant Professor, Department of Electronics & Communication Engg, IIIT Kota | Dr. Ankush Vashishtha, Assistant Professor, Department of Electronics & Communication Engg, IIIT Kota | 2 years |
4 | Development of ultra high sub micron level measurement facility for coefficient of thermal expansion for dimensionally stable composite structures | Dr. Amar Patnaik, Associate Professor, Department of Mechanical Engineering, MNIT Jaipur | Dr. Vikas Kukshal, Assistant Professor, Department of Mechanical Engg, NIT Uttarakhand | 2 years | |
5 | Performance exploration of LTMO and vertically aligned MWCNT on graphene material for efficient and sustainable Na-Ion batteries. | Prof. Kanupriya Sachdev, Professor, Department of Physics, MNIT Jaipur | 2.5 years | ||
6 | Developing a user-friendly Chatbot system as an interface for information extraction in Natural language | Dr. Namita Mittal, Associate Professor, Department of Computer Science & Engineering, MNIT Jaipur | 3 years | ||
7 | Simulation Analysis and Implementation of Soft Decision Forward Error Correction Codes for High Speed Free-Space/Satellite Optical Communication | Dr. Amit Kumar Garg, Assistant Professor, Department of Electronics & Communication Engineering, IIIT Kota | Prof. Vijay Janyani, Professor, Department of Electronics & Communication Enggg, MNIT Jaipur | 3 years | |
8 | Onboard spectral preprocessing for multispectral image compression using FPGA | Dr. Anand Darji, Associate Professor, Dept of Electronics Engineering, SVNIT Surat | Dr. Amit M. Joshi, Assistant Professor, Dept of Electronics & Communication Engg, MNIT Jaipur | 2 years | |
9 | Design and Demonstration of Empty and Foam Filled Honeycomb Structures for Energy Absorption During Crash/Impact | Dr. Gaurav Tiwari, Assistant Professor, Dept of Mechanical Engineering, | Dr. Manmohan Dass Goel, Assistant Professor, | Dr. Amar Patnaik, Associate Professor, | 2 years |
S. No | Project Title | PI Name | Name of Student | Duration |
---|---|---|---|---|
1 |
Fabrication and performance optimization of Thin Film Bulk Acoustic Wave (BAW) resonators and filters |
Ms. Neelima Kolhare, |
1. Swarit Nikhil Bidwalkar, 4th B. Tech |
1 Year |
2 |
Polarization tunable circularly polarized antenna with graphene for Ka band applications |
Dr. Shilpi Gupta, SVNIT Surat |
M. Durga Prasad, M. Tech, 2nd year |
1 Year |
3 |
Design and Development of Highly Reliable SiC/GaN Based Power Supply Unit for Space Mission |
Dr. Saravana Prakash P, |
Ankita Kumari Sinduriya, M.Tech 2nd year |
1 Year |
4 |
Investigation of Efficient Deep Learning Techniques for Hyperspectral Image Analysis |
Dr. Aloke Datta, |
Gaurav Niranjan, 4th B. Tech |
1 Year |
5 |
Diode Heat Pipe for Electronics Cooling in Satellites and Spacecrafts |
Dr. Manjinder Singh, |
Udit Mathur, M.Tech, 2nd year |
1 Year |
6 |
Development of a novel method for the synthesis of printable CIGS ink for solar photovoltaic application |
Dr. Kunal Jayprakash Borse, |
Adari Karthik Vinay Kumar, 4th B. Tech |
1 Year |
7 |
Additive Manufacturing of Carbon Fibers/Rice Husk Ash Reinforced Polymer Nanocomposites for Aerospace Heat Sink |
Dr. Rajendra Kumar Goyal, Professor, |
Ms Priyanka Singh, M.Tech, 2nd year |
1 Year |
Contact for any queries or problems in portal
+91-9549652924 (Technical Staff)
supportracs[at]mnit[dot]ac[dot]in